Interactive Tool
Compare Quantum Processors
Select up to three quantum processors to compare their specs side by side — qubit count, architecture, error rates, and more.
| Spec | IBM Condor | Google Sycamore |
|---|---|---|
| Company | IBM | Google (Google Quantum AI) |
| Qubit Count | 1,121 | 53 |
| Qubit Type | Superconducting (transmon qubits) | Superconducting (transmon qubits) |
| Architecture | Heavy-hex lattice | 2D grid with nearest-neighbor connectivity |
| Released | 2023 | 2019 |
| Connectivity | Heavy-hex — each qubit connects to 2 or 3 neighbors in a hexagonal pattern | 2D rectangular grid — each qubit connects to 4 nearest neighbors |
| Gate Error (2Q) | ~0.1–0.3% per two-qubit gate (CNOT) | ~0.6% per two-qubit gate (at time of release) |
| Coherence Time | T₁ ~300 µs, T₂ ~200 µs | T₁ ~50 µs, T₂ ~70 µs (at time of release) |
| Operating Temp | ~15 millikelvin (inside dilution refrigerator) | ~20 millikelvin |
| Cloud Access | IBM Quantum (cloud.ibm.com) | Not publicly available |
Want the full spec sheet and context for any of these processors? Click a processor name above, or browse the full Hardware Database.